Wt Class | Champion | School | Grade | Runner Up | School | Grade | |
106 | Armando Roa | Frankfort | 11 | Ethan Coffman | Lebanon | 9 | |
113 | Elijah Anthony | Frankfort | 10 | Evan Trent | Western Boone | 9 | |
120 | Baydin Hall | North Montgomery | 12 | Noah Benge | Southmont | 10 | |
126 | Camren Toole | Lebanon | 12 | Josue Bautista | Frankfort | 10 | |
132 | Dillan Lauy | Southmont | 11 | Isaac Rogers | Crawfordsville | 9 | |
138 | James Ostler | Frankfort | 11 | Richard Pan | Crawfordsville | 12 | |
145 | Getch Kenny | Lebanon | 9 | Takeshi Greiner | Southmont | 12 | |
152 | Logan Boe | Danville | 12 | Eli Fox | Lebanon | 11 | |
160 | Eason Williamson | Lebanon | 12 | Dominic Pugliese | Tri-West | 11 | |
170 | Chandler Schubert | Danville | 12 | Christian Matias | Frankfort | 12 | |
182 | Dawson McCloud | North Montgomery | 12 | Riley Woodall | Southmont | 11 | |
195 | Collin Martin | Southmont | 10 | Grant Hogan | Tri-West | 12 | |
220 | Drew Webster | North Montgomery | 12 | Diego Nava | Frankfort | 12 | |
285 | Nick Morgan | Lebanon | 11 | Kalob Brown | Crawfordsville | 11 |
2019-20 Wrestling
Pos | Team | PF |
---|---|---|
1 | Southmont | 238 |
2 | Lebanon | 228 |
3 | Frankfort | 222 |
4 | Crawfordsville | 148 |
5 | N. Montgomery | 136 |
6 | Danville | 110 |
7 | W. Boone | 91 |
8 | Tri-West | 61 |