| 2019 Girls All Conference | |||||||
| 1st Team | School | Grade | 2nd Team | School | Grade | ||
| 100M | Kara Funk | L | 12 | Hallie Montgomery | L | 10 | |
| 200M | Hallie Montgomery | L | 10 | Alexandria Odum | SM | 11 | |
| 400M | Keely Watts | D | 11 | Summer Stogsdill | L | 10 | |
| 800 M | Murphy Adams | L | 9 | Madison Fry | C | 11 | |
| 1600M | Murphy Adams | L | 9 | Madison Fry | C | 11 | |
| 3200M | Audrey Knoper | WB | 9 | Natalie Dayharsh | D | 11 | |
| 100M-H | Nallely Alanis | F | 12 | Payton Waling | TW | 12 | |
| 300M-H | Payton Waling | TW | 12 | Nallely Alanis | F | 12 | |
| 400M | Summer Stogsdill | L | 10 | Shannon Isenberg | SM | 12 | |
| Relay | Sara Nino | L | 11 | Mia Myers | SM | 11 | |
| Kara Funk | L | 12 | Alexandria Odum | SM | 11 | ||
| Hallie Montgomery | L | 10 | Suzanne Pedro | SM | 11 | ||
| 1600M | Kendall Humphreys | NM | 12 | Keely Watts | D | 11 | |
| Relay | Brynn Anderson | NM | 12 | Ellie Walker | D | 11 | |
| Katylnn McClerkin | NM | 12 | Jenna Cowart | D | |||
| Grace McClaskey | NM | 10 | Alicia Lombardo | D | 12 | ||
| 3200M | Summer Stogsdill | L | 10 | Blazia Sallee | F | 12 | |
| Relay | Elizabeth Kincaid | L | 11 | Carina Alanis | F | 9 | |
| Abbi Coyle | L | 9 | Ingrid Valdes Guijosa | F | 10 | ||
| Murphy Adams | L | 9 | Christina Espidio | F | 11 | ||
| Discus | Ashlyn Terrill | L | 10 | Brandi Utley | D | ||
| Shot P | Ashlyn Terrill | L | 10 | Brandi Utley | D | ||
| L Jump | Alicia Lombardo | D | 12 | Katlynn McClerkin | NM | 12 | |
| H Jump | Christina Lamb | L | 9 | Jenna Cowart | D | ||
| P Vault | Grace Huckstep | WB | 11 | Grace Larsen | D | 12 |
2019 Girls Track Standings (Conference)
| Pos | Team | PF |
|---|---|---|
| 1 | Lebanon | 160 |
| 2 | Danville | 113.5 |
| 3 | Frankfort | 86.5 |
| 4 | N. Montgomery | 69.5 |
| 5 | Southmont | 58 |
| 6 | Tri-West | 49 |
| 7 | W. Boone | 48.5 |
| 8 | Crawfordsville | 39 |







