Girls Tennis All Conference | ||||||
1st Team | 2nd Team | |||||
Name | School | Grade | Name | School | Grade | |
Sarah Chalmers | Crawfordsville | 12 | Caitlin Fedor | North Montgomery | 12 | |
Mary Jackman | North Montgomery | 12 | Karli Fidler | North Montgomery | 12 | |
Emily Michael | Frankfort | 12 | Lindsey Coffman | Western Boone | 10 | |
Maggie Klingensmith | Western Boone | 12 | Molly Kinsey | Western Boone | 12 | |
Aryn Groves | North Montgomery | 11 | Riley Isgrigg | Frankfort | 12 | |
Jessica Lehmkuhler | Lebanon | 10 | Jalynn Kidwell | Frankfort | 12 | |
Katelyn Coffman | Western Boone | 12 | Emmy Hale | Crawfordsville | 12 | |
Grace Kumler | Western Boone | 12 | Alyssa Myers | Crawfordsville | 12 | |
Abby Pierce | Frankfort | 12 | Emma Biddle | Lebanon | 12 | |
Hope Lighty | Southmont | 12 | Maddie Wirey | Lebanon | 12 | |
Sophie Reimondo | Southmont | 11 | ||||
Mallory Murphy | Southmont | 10 | ||||
Kaitlyn Allen | Danville | 12 | ||||
Sophie Jackson | Danville | 11 |
2019 Girls Tennis Standings
Pos | Team | W | L |
---|---|---|---|
1 | Frankfort | 5 | 1 |
2 | N. Montgomery | 5 | 1 |
3 | W. Boone | 5 | 1 |
4 | Crawfordsville | 3 | 3 |
5 | Lebanon | 2 | 4 |
6 | Southmont | 1 | 5 |
7 | Danville | 0 | 6 |
8 | Tri-West | 0 | 0 |