1st Team | School | Grade | 2nd Team | School | Grade | |
Madyson Depoy | DV | 12 | Madison Deckard | DV | 12 | |
Sophia Willey | DV | 9 | Charity Oliver | DV | 12 | |
Rory Teel | DV | 10 | Kiley Hall | DV | 10 | |
Lucy Kult | DV | 10 | Hailey York | DV | 11 | |
Hope Donald | TW | 10 | Mayli Melton | TW | 12 | |
Lexi Rusher | TW | 10 | Meghan Denny | TW | 12 | |
Kenna Kirby | TW | 10 | Kylie Hardin | TW | 9 | |
Madison Maher | LB | 12 | Jessica Lehmkuhler | LB | 11 | |
Summer Stogsdill | LB | 11 | Lexi Trepcos | LB | 11 | |
Riley Jump | LB | 10 | Irene Ransom | LB | 10 | |
Hillary Reed | WB | 12 | Alexi Wise | WB | 12 | |
Anaiha Baxter | WB | 11 | Kayleigh Steimel | WB | 9 | |
Alexandria Odum | SM | 12 | Claire Remley | SM | 12 | |
Mia Myers | SM | 12 | Isabelle Miller | SM | 10 | |
Sidney Campbell | NM | 11 | Kelsey Anderson | NM | 11 | |
Teegan Bacon | NM | 9 | Sydnee Turner | NM | 10 | |
Liz Cruz Sandoval | FF | 11 | Maria Alanis | FF | 12 | |
Sierra Hutchison | CV | 12 | Faith Rogers | CV | 12 |
2019 Girls Soccer
Pos | Team | W | L |
---|---|---|---|
1 | Danville | 7 | 0 |
2 | Tri-West | 6 | 1 |
3 | Lebanon | 5 | 2 |
4 | W. Boone | 4 | 3 |
5 | Southmont | 3 | 4 |
6 | N. Montgomery | 2 | 5 |
7 | Frankfort | 1 | 6 |
8 | Crawfordsville | 0 | 7 |