| 1st Team | School | Grade | 2nd Team | School | Grade | ||
| 1 | Ella Collier | DV | 12 | Haley Godwin | DV | 10 | |
| 2 | Kenna Kirby | TW | 10 | Katie Davis | DV | 12 | |
| 3 | Maddie Patterson | DV | 11 | Isabelle Saylor | TW | 10 | |
| 4 | Grace Sandlin | TW | 11 | Adrie Thompson | TW | 10 | |
| 5 | Tori Wilkinson | WB | 12 | Ashlyn Terrill | LEB | 11 | |
| 6 | Lauren Kellerman | CV | 12 | Christina Lamb | LEB | 10 | |
| 7 | Gabby Brewer | LEB | 12 | Hillary Reed | WB | 12 | |
| 8 | Chloe Gould | DV | 11 | Kara Brewer | WB | 12 | |
| 9 | Sidney Veatch | SM | 11 | Addison Charles | SM | 11 | |
| 10 | Alexis Wines | LEB | 10 | Isabelle Miller | SM | 10 | |
| Maddie Moseley | NM | 12 | |||||
| Emily Sennett | NM | 12 | |||||
| Shea Williamson | CV | 10 | |||||
| Jordan Frazier | FF | 10 | |||||
| Sydney Cesare | FF | 11 |
2019-20 Girls Basketball
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Danville | 7 | 0 |
| 2 | Tri-West | 6 | 1 |
| 3 | Lebanon | 5 | 2 |
| 4 | W. Boone | 4 | 3 |
| 5 | Southmont | 3 | 4 |
| 6 | N. Montgomery | 2 | 5 |
| 7 | Crawfordsville | 1 | 6 |
| 8 | Frankfort | 0 | 7 |







