| 2019 Boys Track All Conference | |||||||
| 1st Team | School | Grade | 2nd Team | School | Grade | ||
| 100M | Kobe Ward | D | 10 | Bryce Hendershot | TW | 10 | |
| 200M | Trent Jones | SM | 9 | Adam Coon | SM | 11 | |
| 400M | Dillan Lauy | SM | 10 | Nathan France | SM | 11 | |
| 800M | Garrett Unger | L | 12 | Daniel Fritzen | NM | 12 | |
| 1600M | Colton Collier | WB | 11 | Daniel Fritzen | NM | 12 | |
| 3200M | Alec Means | D | Hugo Hernandez | F | 11 | ||
| 110M-H |
Landon Belcher | L | 12 | Kade Kobel | NM | 11 | |
| 300M-H | Kade Kobel | NM | 11 | Corbin Catt | TW | 10 | |
| 400M | Landon Belcher | L | 12 | Corbin Catt | TW | 10 | |
| Relay | JC Reese | L | 10 | Mitchell Koelling | TW | 12 | |
| Julio Maldonado | L | 12 | Bryce Hendershot | TW | 10 | ||
| Trevor Winkles | L | 9 | Hunter Lowe | TW | |||
| 1600M | Trent Jones | SM | 9 | Adam Coon | NM | 11 | |
| Relay | Nathan France | SM | 11 | Daniel Fritzen | NM | 12 | |
| Cameron Giles | SM | 11 | Kade Kobel | NM | 11 | ||
| Dillan Lauy | SM | 10 | Matt Jackman | NM | 12 | ||
| 3200M | Cristian Hernandez | C | 11 | Cameron Hill | D | 11 | |
| Relay | Hunter Hutchinson | C | 10 | Alec Means | D | ||
| Cole Watt | C | 11 | Joseph Oliver | D | 11 | ||
| Eli Widmer | C | 11 | Josh Cruz | D | |||
| Discus | Hunter Crew | L | 9 | Pat Shallenberger | WB | 12 | |
| Shot P | Conner Cain | NM | 12 | Zion Essex | SM | 12 | |
| L Jump | John Morgan | L | 11 | Kade Kobel | NM | 11 | |
| H Jump | Logan Benson | WB | 12 | CJ Collins | D | 10 | |
| P Vault | Dillan Lauy | SM | 10 | Lawrence Utley | D | 12 |
2019 Boys Track Standings (Conference)
| Pos | Team | PF |
|---|---|---|
| 1 | N. Montgomery | 120 |
| 2 | Danville | 111 |
| 3 | Southmont | 104 |
| 4 | Lebanon | 89 |
| 5 | W. Boone | 64 |
| 6 | Tri-West | 53 |
| 7 | Crawfordsville | 39 |
| 8 | Frankfort | 38 |







