Individual Results | |||||||
1st Team | School | Grade | 2nd Team | School | Grade | ||
1 | Michael Wright | LB | 12 | Thatcher Gambrel | CV | 10 | |
2 | Adam Cox | SM | 9 | Luke Phillips | DV | 11 | |
3 | Keith Dobbs | WB | 11 | Jaxson Keith | DV | 11 | |
4 | Tyler Brunty | WB | 11 | Jim Ostler | FF | 11 | |
5 | Noah Wilder | FF | 12 | Chase Thomas | FF | 11 | |
6 | Hunter Hensley | DV | 12 | Harrison Love | LB | 12 | |
7 | Reese Long | SM | 12 | Luke Ferrell | LB | 12 | |
8 | Austin Motz | CV | 10 | Will McKinniss | NM | 10 | |
9 | Brody O’Brien | DV | 12 | Carter Livinstin | NM | 10 | |
10 | Drew Davidson | LB | 12 | Trevor McKinney | SM | 12 | |
Und. | Chase Lee | WB | 12 | Conner McVay | SM | 12 | |
Dbls | Aidan Smith | WB | 12 | Harrison Fields | WB | 11 | |
Kaden Landers | WB | 11 |
2019 Boys Tennis
Pos | Team | W | L |
---|---|---|---|
1 | W. Boone | 6 | 0 |
2 | Lebanon | 5 | 1 |
3 | Southmont | 4 | 2 |
4 | Danville | 3 | 3 |
5 | Frankfort | 2 | 4 |
6 | Crawfordsville | 1 | 5 |
7 | N. Montgomery | 0 | 6 |
8 | Tri-West | 0 | 0 |