| Event | Champion | School | Grade | Runner Up | School | Grade | |
| 200 Medley Relay | Ty Simon | Danville | 11 | Evan Chaney | Crawfordsville | 10 | |
| Zach Weiss | Danville | 12 | Hunter Conrad | Crawfordsville | 11 | ||
| Max Warner | Danville | 10 | Thristan Callejas | Crawfordsville | 10 | ||
| Hunter Eisele | Danville | 10 | Marshall Horton | Crawfordsville | 10 | ||
| 200 Freestyle | Max Warner | Danville | 10 | Thristan Callejas | Crawfordsville | 10 | |
| 200 IM | Tyler Harness | Frankfort | 11 | Hunter Conrad | Crawfordsville | 11 | |
| 50 Freestyle | Nathan Isaacs | Tri-West | 12 | Jack Pendleton | Crawfordsville | 11 | |
| Diving | Holden Higbie | Danville | 9 | Riley Newman | Lebanon | 10 | |
| 100 Butterfly | Thristan Callejas | Crawfordsville | 10 | Tyler Cavender | Tri-West | 12 | |
| 100 Freestyle | Max Warner | Danville | 10 | Hunter Eisele | Danville | 10 | |
| 500 Freestyle | Caleb Hudson | Danville | 10 | Tyler Harness | Frankfort | 11 | |
| 200 Freestyle Relay | Marshall Horton | Crawfordsville | 10 | Tyler Cavender | Tri-West | 12 | |
| Hunter Conrad | Crawfordsville | 11 | Cameron Stanley | Tri-West | 12 | ||
| Ben Brown | Crawfordsville | 10 | Matt Harris | Tri-West | 11 | ||
| Jack Pendleton | Crawfordsville | 11 | Nathan Isaacs | Tri-West | 12 | ||
| 100 Backstroke | John Zimmerman | Southmont | 12 | Evan Chaney | Crawfordsville | 10 | |
| 100 Breaststroke | Zach Weiss | Danville | 12 | Hunter Conrad | Crawfordsville | 11 | |
| 400 Freestyle Relay | Ben Brown | Crawfordsville | 10 | Hunter Eisele | Danville | 10 | |
| Thristan Callejas | Crawfordsville | 10 | Caleb Hudson | Danville | 10 | ||
| Evan Chaney | Crawfordsville | 10 | Carson Sadler | Danville | 11 | ||
| Jack Pendleton | Crawfordsville | 11 | Max Warner | Danville | 10 |
2019-20 Boys Swimming
| Pos | Team | PF |
|---|---|---|
| 1 | Danville | 468 |
| 2 | Crawfordsville | 433 |
| 3 | Tri-West | 272 |
| 4 | Lebanon | 269 |
| 5 | Southmont | 190 |
| 6 | Frankfort | 149 |
| 7 | N. Montgomery | 120 |
| 8 | W. Boone | 107 |







