| Boys Golf 1st Team All Conference | ||
| Player | School | Score |
| Carter Roseboom | Danville | 80 |
| Zach Taylor | North Montgomery | 81 |
| Tayor Gardner | Tri-West | 81 |
| Brett Widner | Danville | 84 |
| Christian Parks | Lebanon | 84 |
| Schuyler Hicks | Tri West | 84 |
| Jay Bowman | Lebanon | 84 |
| Adam Barber | Danville | 85 |
| Toby Meyer | Lebanon | 86 |
| Shawn Ramirez | Lebanon | 89 |
| 2nd Team All Conference | ||
| Player | School | Score |
| Sascha Pirch | Frankfort | 90 |
| Andrew Grismer | Frankfort | 90 |
| Will Bradley | Southmont | 91 |
| Luke Ranard | Crawfordsville | 92 |
| Grant Covey | Tri-West | 92 |
| Ben Dooley | Danville | 93 |
| Tyler Anderson | North Montgomery | 93 |
| Brayden Vanslyke | Tri-West | 94 |
| Kyle Poland | Danville | 94 |
| Luke Marsh | Western Boone | 94 |
2019 Boys Golf Standings
| Pos | Team | PF |
|---|---|---|
| 1 | Danville | 342 |
| 2 | Lebanon | 343 |
| 3 | Tri-West | 351 |
| 4 | N. Montgomery | 368 |
| 5 | Frankfort | 385 |
| 6 | W. Boone | 392 |
| 7 | Southmont | 393 |
| 8 | Crawfordsville | 421 |







