1st Team | School | Grade | 2nd Team | School | Grade | |
Jesse Hall | C | 11 | Ian Hensley | C | 10 | |
Karsten Williamson | C | 12 | Carson Scott | C | 12 | |
Kobe Ward | D | 11 | Sam Comer | D | 12 | |
Dillon Ware | D | 12 | Peyton Roof | D | 12 | |
Trey Frazier | F | 12 | Cameron Williams | F | 12 | |
Carson Burtron | L | 12 | Braden Compton | F | 12 | |
Alex Wallace | NM | 12 | Michael Reese | L | 12 | |
Taylor Gardner | TW | 12 | Luke Ferrell | L | 12 | |
Luke Robertson | TW | 12 | Preston Shaw | NM | 12 | |
Cortez Stoudemire | WB | 12 | Jaron Bradford | NM | 12 | |
Austin Bowman | S | 11 | ||||
Logan Oppy | S | 10 | ||||
Alex Covey | TW | 10 | ||||
Spencer Wright | WB | 12 | ||||
Connor Hole | WB | 12 |
2019-20 Boys Basketball
Pos | Team | W | L |
---|---|---|---|
1 | Danville | 7 | 0 |
2 | Lebanon | 6 | 1 |
3 | Crawfordsville | 4 | 3 |
4 | Tri-West | 4 | 3 |
5 | W. Boone | 3 | 4 |
6 | Southmont | 2 | 5 |
7 | Frankfort | 1 | 6 |
8 | N. Montgomery | 1 | 6 |