Sagamore Athletics News
Winter Standings Updated
All of the Sagamore Conference standings are up to date.
Congratulations to the Lebanon Boys and Girls on holding a lead in both standings through the winter seasons. The boys hold a 3 point margin above Danville, and the girls a 4 point margin also over the Warriors.
2019-20 Boys All-Sports
| Pos | Team | PF |
|---|---|---|
| 1 | Lebanon | 45 |
| 2 | Danville | 42 |
| 3 | Crawfordsville | 30.5 |
| 4 | Southmont | 30 |
| 5 | Frankfort | 28.5 |
| 6 | W. Boone | 28 |
| 7 | Tri-West | 26 |
| 8 | N. Montgomery | 19 |
2019-20 Girls All-Sports
| Pos | Team | PF |
|---|---|---|
| 1 | Lebanon | 36.5 |
| 2 | Danville | 32.5 |
| 3 | Tri-West | 31.5 |
| 4 | Southmont | 30.5 |
| 5 | W. Boone | 30 |
| 6 | Crawfordsville | 23.5 |
| 7 | Frankfort | 16 |
| 8 | N. Montgomery | 15 |







